Capacity Development Resource Center (CDRC) was established in Nepal Administrative Staff College (NASC) through ADB technical assistance (TA) to Nepal in November 2015. From December 2015 to May 2019, the CDRC delivered 54 training programs and conducted 4 procurement and contract management clinics to more than 1,500 executing and implementing agencies staff working on ADB projects. Following the successful completion of the first phase (i.e. December 2015 to May 2019) of this collaborative effort, in June 2020, ADB implemented TA-9800 NEP: Capacity Building Activities (53238- 001) on 18 June 2020 (4 Ashad 2077).
| S.N. | Name of Programs | Date (Nepali) | Date (English) | Duration (Days) | Venue | Total No. of participants | No. of Female | No. of Province/ Local |
|---|---|---|---|---|---|---|---|---|
| 1. | Procurement of Works | 9-11 Shrawan 2080 | 25-27 Jul 2023 | 3 | Himalayan Horizon, Dhulikhel | 29 | 6 | 10 |
| 2. | Financial Management of ADB Funded Projects | 10-12 Shrawan 2080 | 26-28 Jul 2023 | 3 | Hotel Landmark, Pokhara | 28 | 8 | 0 |
| 3. | ADB Safeguards Requirements and Procedures for Local Governments | 1 Bhadra 2080 | 18 Aug 2023 | 1 | Hotel Siddhartha Vilasa, Bhairahawa | 38 | 4 | 38 |
| 4. | ADB Safeguards Requirements and Procedures for PDs/DPDs/ PMs | 18-19 Bhadra 2080 | 4-5 Sep 2023 | 2 | Hotel Himalayan Horizon, Dhulikhel | 28 | 1 | 0 |
| 5. | Project Planning (MS Project) | 16-18 Ashwin 2080 | 3-5 Oct 2023 | 3 | NASC, CDRC | 26 | 5 | 3 |
| 6. | Financial Management Training for APFS preparation | 23-24 Bhadra 2080 | 10-11 Oct 2023 | 2 | NASC, CDRC | 23 | 8 | 0 |
| 7. | Price Adjustment and Variation | 23 Kartik 2080 | 09 Nov 2023 | 1 | NASC, CDRC | 21 | 3 | 0 |
| 8. | Contract Managemennt(Works-Small) | 6-8 Mangsir 2080 | 22-24 Nov 2023 | 3 | Hotel Landmark, Pokhara | 29 | 1 | 21 |
| 9. | Professional Social Safeguards | 15-19 Poush 2080 | 31 Dec 2023-4 Jan 2024 | 5 | The Narayani Resort, Gaindakot | 26 | 3 | |
| 10. | GESI | 2-3 Magh 2080 | 16-17 Jan 2024 | 2 | Himalayan Horizon,Dhulikhel | 22 | 5 | |
| 11. | Procurement and Contract Management(Plant) | 15-19 Magh 2080 | 29 Jan-02 Feb 2024 | 5 | Hotel in Dhulikhel | 25 | 6 | 8 |
| 12. | GESI D/PD Workshop | 19 falgun 2080 | 23 Feb 2024 | 1 | Hotel Himalaya | 23 | 1 | 1 |
| 13. | Grievance Redness Mechanism | 11-13 Baishakh 2081 | 23-25 Apr 2024 | 3 | Landmark Forest Park,Chitwan | 25 | 4 | 0 |
| 14. | ADB Safeguards Requirements and Procedures for Local Governments | 25 Baishakh 2081 | 7 May 2024 | 1 | Hotel Siddhartha Grand,Birtamod | 30 | 2 | 15 |
| 15. | Effective Report Writing (QPR) | 27-28 Baishakh 2081 | 9-10 May 2024 | 2 | Dhulikhel Lodge Resort,Dhulikhel | 33 | 3 | 30 |
| 16. | GESI | 30-31 Baishakh | 12-13 May 2024 | 2 | Hotel Himalaya Horizon, Dhulikhel | 24 | 4 |
CDRC was engaged to implement the capacity building program for 1,500 staff of the executing and implementing agencies to improve portfolio performance. The following figure shows the number of trainings organized per year for the number of participants.